Conference Center: Room Capacity Chart
Conference Center: Room Capacity Chart
Room | Size | Theater | Class | Hollow Square | Conference | Reception | Banquet |
---|---|---|---|---|---|---|---|
Main Conference Room | 69' x 28' | 180 | 85 | 55 | 155 | 135 | |
Pre Function Room | 38' x 42' | 50 | 20 | 24 | 20 | 90 | 60 |
Executive Boardroom 1 | 362 sq. ft. | 14 | |||||
Executive Boardroom 2 | 355 sq. ft. | 10 | |||||
Small Breakout / Lounge | 328 sq. ft. | 20 | 10 |
Capacities may vary depending on setup configuration, audio visual equipment, catering requirements, etc. A deposit of 100% of total room rental fee is required for all reservations.