Join AUSA today and be part of one of the nation's most influential military associations.
INDIVIDUAL MEMBERSHIP
Current Active Members:
Renew Your Membership or Update Your Records
New Members:
Individual Application Form*
View
Membership Benefits and Services
Contact
Ilse Dorman at 800-336-4570, ext. 681, for more information.
| Dues | 1 Year | 3 Years |
| E1-E4; Cadet (without ARMY Magazine) | $12 | n/a |
| Cadet/Officer Candidate (with ARMY Magazine) | $20 | $60 |
| E1-E4; GS1-GS4 (with ARMY Magazine) | $20 | $60 |
| E5-E7;GS5-GS6 | $25 | $68 |
| E8-E9;W1-W3;O1-O3;GS7-GS11, Veteran (not USA Retired) | $30 | $82 |
| W4-W5; O4-O6;GS12-GS15; Civilian | $33 | $90 |
| O7-O10; SES, ES | $38 | $103 |
LIFE MEMBERSHIP
New Life Members:
Life Application Form*
| Life Membership | Installment Payments |
| Age | Dues | Year 1 | Year 2 | Year 3 |
| Under 55 | $525 | $185 | $185 | $155 |
| 55-59 | $425 | $150 | $150 | $125 |
| 60-64 | $375 | $125 | $125 | $125 |
| 65-69 | $300 | $100 | $100 | $100 |
| 70 and over | $250 | $85 | $85 | $80 |
*Life Memberships are non-transferable and non-refundable.